Hot Dip Galvanized Wires are produced by dipping low or high carbon wires into melted zinc baths. The aim of the galvanization is to protect wire against oxidizing and increase its service life.
Main Uses: Welded mesh,(Panel Mesh), Chain-link fence, rockfall mesh, armoured electric cables, bent metal elements, pail handles, clothes hangers, farming applications, suction filter baskets, shelving elements, temporary metal fencing elements, metal staples, corrugated mesh, holders and hanging details for false ceilings, barbed wire. Gabions, barbed wires, razor blade wires, pvc coated wires, vineyards, staples, springs.
Coating Weights Accordance With EN 10244-2 (gr/m2)
Diameter (mm) | CLASS A | CLASS AB | CLASS B | CLASS C | CLASS D | |||||
0.60 ≤ d <1.20 | 165 | 115 | – | 50 | 25 | |||||
1.20 ≤ d <1.40 | 180 | 125 | – | 50 | 25 | |||||
1.40 ≤ d <1.65 | 195 | 135 | 100 | 50 | 25 | |||||
1.65 ≤ d <1.85 | 205 | 145 | 100 | 50 | 30 | |||||
1.85 ≤ d <2.15 | 215 | 155 | 115 | 50 | 30 | |||||
2.15 ≤ d <2.50 | 230 | 170 | 125 | 50 | 40 | |||||
2.50 ≤ d < 2.80 | 245 | 185 | 125 | 50 | 45 | |||||
2.80 ≤ d < 3.20 | 255 | 195 | 135 | 50 | 45 | |||||
3.20 ≤ d < 3.80 | 265 | 210 | 135 | 50 | 50 | |||||
3.80 ≤ d < 4.40 | 275 | 220 | 135 | 50 | 60 | |||||
4.40 ≤ d < 5.20 | 280 | 220 | 150 | 50 | 60 | |||||
5.20 ≤ d < 8.00 | 290 | – | – | 50 | 70 |
Type 1 | Ø 0,80 mm – Ø 1,60 mm (Midi Coil) |
Ø 1,60 mm – Ø 5,00 mm (Standart Coil) |
Ø 4,00 mm – Ø 7,50 mm (Jumbo Coil) |
|
Inside of Diameter (ID) (mm) | 330 – 350 | 430 – 470 | 480 – 520 | 530 – 570 |
Outside Diameter (OD) (mm) | 540 – 570 | 740 – 780 | 880 – 920 | 1020 – 1070 |
Weight (kg) | 250 | 500 – 750 | 500 – 1000 | 750 – 1000 |
Winding Direction | Unwinding Anticlockwise |
Unwinding Clockwise |
||
Type 2 | Bobin Boyutları | Sargı Yönü | ||
Outside diamater (OD) (mm) | 800 – 1100 | L: Unwinding Left | ||
İnside diameter (ID) (mm) | 580 – 620 | |||
Height (h) (mm) | 600 or 750 | |||
Weight (kg) | 1000 – 2600 |
Type 1 | Type 2 | Type 3 | |||
Standart Packing | Wooden Packing | Spool Packing | |||
İnside Diameter | 600 mm | İnside Diameter | 600 mm | İnside Diameter | 250 mm |
Outside Dia | 750 mm | Outside Diameter | 1000 mm | Outside Diameter | 630 mm |
Weight | max. 2500 kg | Height | 750 mm | Height | 450 mm |
Weight | 1500 kg | Weight | max. 2500 kg |